Property Attributes
- MLS#326049486
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityDixon
- AreaDixon
- NeighborhoodOrchards at Valley Glen
- Zip95620
- StyleSpanish
- Year Built2021
- Price$ 750,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2676
- Lot Size0.1798 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Welcome to this stunning, like-new 5 bedroom, 4-bathroom single family home built in 2021, located in the highly desirable Orchards at Valley Glen neighborhood. Spanning 2,680 square feet, this spacious residence features 5 bedrooms and 4 bathrooms, offering an ideal layout for modern living. The heart of the home boasts a layout featuring modern, open-concept kitchen and living area, perfect for gatherings and entertaining. Situated on a generous 7,831 Sq ft lot, the property offers a beautiful, versatile backyard. Enjoy close proximity to local parks, top-rated schools, and convenient freeway access to I-80.
| Price History | |
|---|---|
| 6/10/2026 | Listed $750,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electric,Internet Available,Sewer Connected |
| Possession | Negotiable |
| Garage Spaces | 2.00 |
| Architectural Style | Spanish |
| Construction Materials | Plaster,Stucco |
| Year Built | 2021 |
| Electric | 220 Volts in Laundry |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Cooling,Heating,Thermostat |
| Subdivision Name | Orchards at Valley Glen |
| Full Baths | 4 |
| Close Price | 0.00 |
| Status | Active |
| Directions | 1. Take I-80 to SACRAMENTO 2. Take exit 60 for Midway Rd. 3. turn fight onto Midway Rd. 4. Turn left onto CA-Cherry St. 6. Turn left onto S Jackson St. 7. Turn right onto Valley Glen Dr. 8. |
| City | Dixon |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Dixon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7832.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original |
| Subtype Description | Attached |
| Builder Name | Richmond American Home |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Solano |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile |
| Main Level | Bedroom(s),Family Room,Full Bath(s),Living Room |
| Laundry Features | Hookups Only |
| Total Bedrooms | 5 |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Granite Counter,Island,Marble Counter,Pantry Closet |
| Total Baths | 4 |
| Primary Bedroom Features | Ground Floor |
| ADU/2nd Unit | No |
Exterior Features
| Parking Features | Garage Door Opener,Uncovered Parking Space |
|---|---|
| Lot Features | Auto Sprinkler F&R,Auto Sprinkler Front,Garden |
| Water Source | Public |
| Total Parking | 2.00 |
| Driveway/Sidewalks | Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1798 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.