Property Attributes
- MLS#326044712
- TypeSingle Family
- Listing Status Active
- CountySOLANO
- CityDixon
- AreaDixon
- Zip95620
- StyleCraftsman,Traditional
- Year Built2019
- Price$ 734,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.1598 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
***VA assumable loan***Buyer does not need to be a veteran nor need an entitlement. Warm and inviting 2-story home offering the perfect blend of comfort, functionality, and convenience in a quiet court location. Featuring 3/4 bedrooms, 2.5 bathrooms, an extra large loft, and a dedicated study (could be the 4th bedroom), this like-new residence feels fresh and thoughtfully designed from top to bottom. Beautiful finishes throughout create a bright, welcoming atmosphere the moment you step inside. In the kitchen you will find butcher block countertops, full height quartz backsplash and a sunlit dining room. Relax and enjoy the spacious primary suite, complete with an oversized bedroom, luxurious bathroom, and generous walk-in closet. A rare and practical touch: the primary closet connects directly to the laundry room, making chores effortless and keeping everyday living streamlined. Outside, you will appreciate a serene environment for entertaining and the hidden side yard perfect for parking a boat or RV while keeping the front of the home tidy and attractive. Located just minutes from Veteran's Park and charming Downtown Dixon, this home offers easy access to recreation, dining, and community events while maintaining a peaceful, private feel in its quiet court setting.
| Price History | |
|---|---|
| 5/22/2026 | Listed $775,000 |
| 6/13/2026 | 2$759,900 |
| 7/25/2026 | 2$749,900 |
| 8/27/2026 | 3$734,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Electric,Public,Solar |
| Possession | Seller Rent Back |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Free Standing Gas Oven,Free Standing Gas Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman,Traditional |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Construction Materials | Stone,Stucco |
| Year Built | 2019 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | Solano |
| Property Type | Residential |
| HOA | No |
| Other Structures | Pergola |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | 113 (S 1st St) to Valley Glen to Folsom Fair Circle. |
| City | Dixon |
| Senior Community Y/N | No |
| High School District | Dixon Unified |
| Open Parking Spaces | 0.00 |
| MLS Area | Dixon |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6961.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original |
| Subtype Description | Detached |
| Builder Name | Richmond American |
| Standard Status | Active |
| Middle/Junior School District | Dixon Unified |
| Elementary School District | Dixon Unified |
| Year Built Source | Assessor Auto-Fill |
| School District (County) | Solano |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Main Level | Dining Room,Garage,Kitchen,Living Room,Partial Bath(s),Street Entrance |
| Upper Level | Bedroom(s),Full Bath(s),Loft,Primary Bedroom |
| Window Features | Dual Pane Full,Window Coverings,Window Screens |
| Laundry Features | Cabinets,Electric,Gas Hook-Up,Inside Area,Upper Floor |
| Total Bedrooms | 3 |
| Room Type | Den,Dining Room,Kitchen,Laundry,Living Room,Loft,Primary Bathroom,Primary Bedroom |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Butcher Block Counters,Granite Counter,Island,Island w/Sink,Pantry Closet |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Shower Stall(s),Tile,Tub,Walk-In Closet,Window |
| Living Room Features | Great Room |
| Dining Room Features | Space in Kitchen |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Full,Wood |
| Parking Features | Boat Storage,Garage Door Opener,Garage Facing Front,Interior Access,RV Possible |
| Lot Features | Court,Curb(s)/Gutter(s),Landscape Back,Landscape Front,Shape Regular,Street Lights |
| Water Source | Public |
| Total Parking | 4.00 |
| Foundation Details | Concrete,Slab |
| Driveway/Sidewalks | Paved Driveway,Paved Sidewalk,Sidewalk/Curb/Gutter |
| Lot Size Acres | 0.1598 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.