Property Attributes
- MLS#326032915
- TypeSingle Family
- Listing Status Active
- CountyMENDOCINO
- CityWillits
- AreaLongvale-Dos Rios
- NeighborhoodCherry Creek
- Zip95490
- StyleCabin
- Year Built2017
- Price$ 325,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage678
- Lot Size40 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
A Refined Country Escape - Turn-Key Luxury on 40 Private Acres. Tucked away on 40 acres of pristine countryside, this thoughtfully developed retreat offers the perfect blend of modern comfort and rustic charm. Every detail has been carefully curated to provide a true turn-key sanctuary for those seeking peace, privacy, and a deep connection to nature without sacrificing luxury. Recent upgrades include a professionally developed Spring with 11,000 gallons of water storage, permitted septic, PG&E power with backup generator, and owned propane ensuring reliable off-grid living. One 20-foot metal storage container offer ample space for tools or gear. Inside, enjoy reclaimed barn wood flooring, a high-end kitchen with custom cabinetry, premium fixtures, and a full bathroom. A dedicated laundry/storage room adds function, while a built-in Murphy bed offers guest space. Outdoors, relax on the expansive deck, gather around the brick fire pit, or unwind in the private outdoor shower and soaking tub embracing true indoor-outdoor living. This is luxury in harmony with nature.
| Price History | |
|---|---|
| 4/17/2026 | Listed $395,000 |
| 6/23/2026 | 12$350,000 |
| 9/9/2026 | 8$325,000 |
General Features
| Sewer | Septic Connected |
|---|---|
| Heating | Propane Stove,Other |
| Cooling | None |
| Utilities | Electric,Propane Tank Owned |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Microwave,Other |
| HOA Fee | 675 |
| Garage Spaces | 0.00 |
| Association Fee Includes | Road |
| Patio/Porch Features | Uncovered Deck |
| Architectural Style | Cabin,Other |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Restrictions | See Remarks |
| Construction Materials | Wood,Other |
| Year Built | 2017 |
| Electric | Generator |
| View | Hills,Mountains,Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Auction | No |
| Assoc Fee Paid Per | Annually |
| County | Mendocino |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Cherry Creek |
| Facing Direction | West |
| Other Structures | Outbuilding,Shed(s),Storage,Other |
| Total Rooms | 4 |
| Full Baths | 1 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Locked Gate,5 miles up Cherry Creek property located on the left. |
| City | Willits |
| Association Name | Cherry Creek Road Association |
| Senior Community Y/N | No |
| High School District | Willits Unified |
| Zoning Description | RL160 |
| Open Parking Spaces | 0.00 |
| MLS Area | Longvale/Dos Rios |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400.00 |
| Carport Spaces | 0.00 |
| Property Condition | Original |
| Subtype Description | Detached |
| Standard Status | Active |
| Middle/Junior School District | Willits Unified |
| Elementary School District | Willits Unified |
| Year Built Source | Assessor Agent-Fill |
| School District (County) | Mendocino |
| Purchase Type | For Sale |
Interior Features
| Basement | None |
|---|---|
| Flooring | Wood |
| Main Level | Bedroom(s),Full Bath(s),Kitchen,Living Room,Street Entrance |
| Window Features | Dual Pane Full |
| Laundry Features | Dryer Included,Gas Hook-Up,Inside Room,Washer Included |
| Total Bedrooms | 1 |
| LivingAreaSource | Assessor Agent-Fill |
| Total Baths | 1 |
| Living Room Features | Deck Attached |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Outside Access |
| RoomBathsOtherFeatures | Tub w/Shower Over |
| ADU/2nd Unit | No |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Partial |
| Parking Features | No Garage,Uncovered Parking Spaces 2+,Other |
| Lot Features | Landscape Misc,Stream Seasonal,Other |
| Water Source | Private,Other,See Remarks |
| Total Parking | 5.00 |
| Foundation Details | Pillar/Post/Pier,Other |
| Spa | No |
| Driveway/Sidewalks | Gravel |
| Lot Size Acres | 40.0000 |
| Lot Size Source | Assessor Auto-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.