Property Attributes
- MLS#325089994
- TypeSingle Family
- Listing Status Active
- CountyMARIN
- CityStinson Beach
- AreaStinson Beach
- NeighborhoodIn Village- Across from Parkside Cafe
- Zip94970
- StyleCape Cod,Cottage
- Year Built1914
- Price$ 1,675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1031
- Lot Size0.1172 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
2 Turn-Key Coastal Cottages in A+ Town Location within 1 minute walk to the Beach! Inside the gates, park 2+ cars on the private lot and enjoy Mt. Tam views. The 1914 cottages have been updated without losing historic charm. Find Bosch Dishwashers, Fisher Paykel Refrigerators, gas ranges, on demand gas water heaters, modern electric wall heaters, full size washers/gas dryers, wood floors, propane hookups for bbq's, outdoor showers, and #42 has Softub Spa and Bertazzoni stove. Private Redwood decks with Mt. Tam views for lingering long after dining and entertaining. The secure 'Red Shed' has room all the things you need; beach toys, wetsuits, surf/boogie boards, bikes & more. A rare beach compound to enjoy year round with friends and family. Or, join the waitlist for a short-term rental license. 42 is 1BR/1BA with private yard and back gate to village park. 40 is 2BR/1BA with expansive decks and ridge line views. Plum & apple trees, hydrangeas, roses, fuchsia, trumpet vines and a majestic Black Walnut Tree provide privacy and charm to the beach cottages. Short Term Rental Licenses DO NOT Transfer to Buyers in Marin. Waitlist has 25 applicants for 13 remaining licenses, as of August 10th.
| Price History | |
|---|---|
| 10/11/2025 | Listed $2,300,000 |
| 5/20/2026 | 14$1,990,000 |
| 7/15/2026 | 5$1,895,000 |
| 9/1/2026 | 4$1,830,000 |
| 9/3/2026 | 50$915,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Electric |
| Cooling | None |
| Utilities | Internet Available,Propane Tank Leased |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Free Standing Gas Range,Free Standing Refrigerator,Gas Water Heater,Hood Over Range,Microwave,Tankless Water Heater |
| Garage Spaces | 0.00 |
| Patio/Porch Features | Uncovered Deck,Uncovered Patio |
| Architectural Style | Cape Cod,Cottage |
| Security Features | Carbon Mon Detector,Smoke Detector |
| Restrictions | Rental(s),See Remarks |
| Construction Materials | Redwood Siding |
| Year Built | 1914 |
| Electric | 220 Volts in Kitchen |
| View | Mt Tamalpais,Ridge |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | 2 Houses on Lot |
| Auction | No |
| County | Marin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Water Heater |
| Subdivision Name | In Village- Across from Parkside Cafe |
| Facing Direction | South |
| Other Structures | Outbuilding,Storage,Workshop |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | Panoramic Highway,or Coastal Highway 1,into Stinson Beach. Left at only Stop Sign,Calle Del Mar/beside Village Green Park,1 block. Left Arenal Ave @ Parkside Cafe. Cottages are on Left beside park,be |
| City | Stinson Beach |
| Senior Community Y/N | No |
| Open Parking Spaces | 0.00 |
| MLS Area | Stinson Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5105.00 |
| Carport Spaces | 0.00 |
| Spa Features | Spa/Hot Tub Personal |
| Property Condition | Updated/Remodeled |
| Subtype Description | Detached |
| Standard Status | Active |
| Year Built Source | Assessor Auto-Fill |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Open Beam Ceiling |
|---|---|
| Basement | None |
| Flooring | Painted/Stained,Wood |
| Main Level | Bedroom(s),Full Bath(s),Kitchen,Living Room |
| Window Features | Dual Pane Partial |
| Laundry Features | Dryer Included,Gas Hook-Up,Laundry Closet,Washer Included,Washer/Dryer Stacked Included |
| Total Bedrooms | 3 |
| Room Type | Great Room |
| LivingAreaSource | Appraiser |
| Kitchen Features | Butcher Block Counters,Island,Kitchen/Family Combo,Skylight(s),Stone Counter,Wood Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Skylight/Solar Tube,Tub w/Shower Over |
| Living Room Features | Open Beam Ceiling,Skylight(s) |
| Primary Bedroom Features | Closet,Outside Access |
| 2nd Unit Bedrooms | 1 |
| 2nd Unit Kitchen | Yes |
| 2nd Unit Type | 2nd Unit Detached |
| RoomBathsOtherFeatures | Skylight/Solar Tube |
| 2nd Unit Full Baths | 1 |
| ADU/2nd Unit | Yes |
Exterior Features
| Fencing | Entry Gate,Fenced,Full,Wood |
|---|---|
| Parking Features | Private,Side-by-Side,Uncovered Parking Spaces 2+ |
| Lot Features | Landscape Misc,Private |
| Water Source | Water District |
| Total Parking | 2.00 |
| Foundation Details | Pillar/Post/Pier |
| Spa | Yes |
| Driveway/Sidewalks | Gated |
| Lot Size Acres | 0.1172 |
| Lot Size Source | Assessor Agent-Fill |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.