Property Attributes
- MLS#226015828
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityStockton
- Area20702
- NeighborhoodLigurian Village
- Zip95215
- Style
- Year Built2026
- Price$ 538,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1708
- Lot Size0.1157 Acres
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
Featuring four generously sized bedrooms, the Eureka layout offers ample space for family and guests. The open-concept design seamlessly connects the kitchen, family room, and dining area, fostering a sense of unity and ease. The kitchen is upgraded with modern stainless-steel appliances, elegant plank flooring, and a convenient walk-in pantry, perfect for organizing and storing pantry staples. The master suite is a private retreat, complete with a large vanity, a step-in shower, and a separate private toilet room for added privacy. The secondary bathroom is versatile, featuring a tub/shower combination to accommodate various needs. A dedicated laundry room further enhances the home's functionality, offering a practical solution for everyday chores.
| Price History | |
|---|---|
| 2/11/2026 | Listed $538,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Central |
| Cooling | Central,Ceiling Fan(s) |
| Utilities | Solar,Internet Available,Electric,Sewer Connected,Public,Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Electric Cook Top,Microwave,Dishwasher,Free Standing Refrigerator |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Covered Patio |
| Security Features | Smoke Detector,Carbon Mon Detector |
| Construction Materials | Masonry Reinforced,Lap Siding,Wood,Wall Insulation,Stucco,Fiber Cement,Stone,Concrete,Ceiling Insulation |
| Year Built | 2026 |
| Electric | 220 Volts in Laundry,220 Volts in Kitchen,220 Volts |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Auction | No |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Windows,Water Heater,Thermostat,Roof,Lighting,Construction,Appliances |
| Subdivision Name | Ligurian Village |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| Directions | From South of Stockton: Follow I-5 N to E Market St in Stockton. Take exit 68A from CA-4. Take E Main St to Meadowood Dr in Garden Acres From North of Stockton: Get on CA-99 S/I-80BL E/US-50 E. Follo |
| City | Stockton |
| Senior Community Y/N | No |
| High School District | Stockton Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 2.00 |
| MLS Area | 20702 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 5040.00 |
| Carport Spaces | 0.00 |
| Property Condition | New Construction |
| Subtype Description | Detached |
| Builder Name | LGI Homes - CA,LLC |
| Standard Status | Active |
| Middle/Junior School District | Stockton Unified |
| Elementary School District | Stockton Unified |
| Year Built Source | Builder |
| School District (County) | San Joaquin |
| Purchase Type | For Sale |
Interior Features
| Interior Amenities | Storage Area(s) |
|---|---|
| Flooring | Vinyl,Carpet |
| Main Level | Partial Bath(s),Primary Bedroom,Living Room,Kitchen,Garage,Full Bath(s),Dining Room,Bedroom(s) |
| Window Features | Window Screens,Window Coverings,Low E Glass Partial,Weather Stripped,Dual Pane Partial |
| Laundry Features | Inside Room,Inside Area,Hookups Only,Electric |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Kitchen Features | Island w/Sink,Granite Counter,Pantry Closet,Breakfast Room |
| Total Baths | 2 |
| Primary Bathroom Features | Walk-In Closet,Low-Flow Toilet(s),Double Sinks |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tub w/Shower Over,Low-Flow Toilet(s),Double Sinks |
| ADU/2nd Unit | No |
Exterior Features
| Fencing | Fenced,Wood,Back Yard |
|---|---|
| Parking Features | Interior Access,Uncovered Parking Spaces 2+,Garage Facing Front,Garage Door Opener,Attached,Private |
| Lot Features | Low Maintenance,Landscape Front,Landscape Back,Street Lights,Shape Regular,Curb(s),Auto Sprinkler Front |
| Water Source | Public |
| Total Parking | 0.00 |
| Foundation Details | Slab,Concrete |
| Driveway/Sidewalks | Sidewalk/Curb/Gutter,Paved Sidewalk,Paved Driveway |
| Lot Size Acres | 0.1157 |
| Lot Size Source | Builder |
| Horse Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.